Registered Voters
If the 2010 election for governor of New York State were held today, whom would you support if the candidates are:
David Paterson, the Democratic candidate Rick Lazio, the Republican candidate Unsure
Row % Row % Row %
Registered Voters 47% 35% 18%
Party Registration Democrat 65% 16% 19%
Republican 24% 64% 12%
Non-enrolled 46% 34% 20%
Poltical Ideology Liberal 69% 11% 20%
Moderate 52% 31% 17%
Conservative 25% 59% 17%
Gender Men 47% 37% 16%
Women 47% 33% 20%
Race White 43% 40% 17%
African American 77% 11% 11%
Latino 55% 24% 21%
Age Under 45 52% 35% 13%
45 or older 46% 35% 19%
Education Not college graduate 39% 40% 21%
College graduate 55% 30% 15%
Household Income Less than $50,000 47% 31% 22%
$50,000 or more 50% 35% 15%
Region New York City 63% 24% 13%
Suburbs 40% 42% 18%
Upstate 41% 38% 21%
Marist Poll New York State Registered Voters "N=1,045 MOE +/- 3%"